Entity Ownership
To access the full sample data set on Amazon Web Services manually or programmatically, the S3 bucket URLs are provided here.
To get user name and password for manual access or access key and secret key for programmatic access, contact sales@ch-aviation.com.
To access the full sample data set on Snowflake, visit the ch-aviation profile on Snowflake Marketplace here.
| Sample File Name | Sample Description |
|---|---|
| entity_ownership.csv | Sample data for commercial aviation and business jets |
| entity_ownership_comav.csv | Sample data for commercial aviation |
| entity_ownership_bizjets.csv | Sample data for business jets |
| Column | Data Type | Data description | Package required | Key | Data Set | Join On |
|---|---|---|---|---|---|---|
| entity_code | varchar(4) | Entity ch-aviation code (assigned by ch-aviation, can either be an operator or an entity. | Entities | Primary/Foreign | Entities/Operators | Entity ch-a Code/Operator ch-a Code |
| entity_name | varchar(255) | Entity name | Entities | |||
| percentage | float | Percentage of ownership | Entities | |||
| owner_entity_code | varchar(4) | Owner Entity ch-aviation code (assigned by ch-aviation), can either be an operator or an entity | Entities | Primary/Foreign | Entities/Operators | Entity ch-a Code/Operator ch-a Code |
| owner_entity_name | varchar(255) | Owner Entity name | Entities | |||
| government_owned | int(1) | 1 = yes, 0 = no to indicate if the owner is a government owned/linked entity/operator | Entities | |||
| free_text | varchar(255) | Free text description of private ownership. | Entities | Primary | ||
| as_of_date | varchar(10) | As of date with ownership details (YYYY-MM-DD, YYYY-MM or YYYY) | Entities | |||
| as_of_date_full | date | As of date in full date format (YYYY-MM-DD) | Entities | |||
| source | varchar(255) | URL of official ownership data source | Entities |
