Aircraft Historical Market Lease Rates by MSN
To access the full sample data set on Amazon Web Services manually or programmatically, the S3 bucket URLs are provided here.
To get user name and password for manual access or access key and secret key for programmatic access, contact sales@ch-aviation.com.
To access the full sample data set on Snowflake, visit the ch-aviation profile on Snowflake Marketplace here.
| Sample File Name | Sample Description |
|---|---|
| aircraft_historical_market_lease_rates_by_msn.csv | Sample data for commercial aviation |
| Column | Data Type | Data description | Package required | Key | Data Set | Join On |
|---|---|---|---|---|---|---|
| Aircraft_ID | int(11) | Unique ch-aviation created aircraft ID, remains stable throughout an aircraft's life (assigned by ch-aviation) | Aircraft Historical Market Lease Rates by MSN | Primary/Foreign | Aircraft | Aircraft ID |
| Aircraft_Variant | varchar(255) | Aircraft Variant designation (i.e. A321-200N) | Aircraft Historical Market Lease Rates by MSN | Foreign | Aircraft Variants | variant_text |
| Build_Year | int(4) | Aircraft build year | Aircraft Historical Market Lease Rates by MSN | |||
| Value_Year | int(4) | Aircraft value year applicable to the then current market lease rate | Aircraft Historical Market Lease Rates by MSN | Primary | ||
| Lease_Rate | decimal(5,2) | Market lease rate in million USD (provided by Collateral Verifications), value assumptions defined here (available to logged in users): https://www.ch-aviation.com/request-desktop-appraisal | Aircraft Historical Market Lease Rates by MSN |
