Airports
To access the full sample data set on Amazon Web Services manually or programmatically, the S3 bucket URLs are provided here.
To get user name and password for manual access or access key and secret key for programmatic access, contact sales@ch-aviation.com.
Column | Data Type | Data description | Package required | Key | Data Set | Join On |
---|---|---|---|---|---|---|
Airport ID | int(11) | Numeric stable airport ID | Airports | Primary | ||
Airport ch-a Code | varchar(6) | airport ch-aviation code (not a stable ID, IATA code if available, otherwise ICAO, otherwise alternative code) | Airports | Unique | ||
Airport Name | varchar(255) | Airport Name | Airports | |||
Airport Display Name | varchar(255) | Airport Display Name (combination of City Name and Airport Name) | Airports | Unique | ||
City | varchar(255) | City Name | Airports | |||
Airport IATA | char(3) | Airport three character IATA code | Airports | |||
Airport ICAO | char(4) | Airport four character ICAO code | Airports | |||
FAA/Other Code | varchar(6) | Alternative airport code issued by other authorities (i.e. local civil aviation authorities) | Airports | |||
Continent | varchar(255) | Continent name | Airports | |||
Country | varchar(255) | Country name | Airports | |||
Country ISO Code | char(2) | ISO 3166-1 Alpha-2 country code | Airports | Foreign | Countries | Country ISO |
Subdivision | varchar(255) | State name | Airports | |||
Subdivision ch-a Code | char(2) | ISO 3166-2 Alpha-2 subdivision code (used for states) | Airports | Foreign | States | State ISO |
Metro Group | varchar(255) | Metro Group name | Airports | |||
Metro Group IATA | char(3) | Metro Group three character IATA code | Airports | Foreign | Metro Groups | Metro_Group |
Latitude | decimal(10,6) | Latitude | Airports | |||
Longitude | decimal(10,6) | Longitude | Airports | |||
Airport Type | varchar(255) | Airport Type Name | Airports | |||
Airport Type Code | char(1) | Airport Type Code: A (Airport), H (Heliport), S (Sea Plane Base), M (Military Airport), C (Airport no longer in use), F (Future airport (not yet in use)) | Airports | |||
Runway In Metres | int(11) | Maximum runway length in metres | Airports | |||
Elevation In Metres | int(11) | Elevation in metres above sea level | Airports | |||
Runway In Feet | int(11) | Maximum runway length in feet | Airports | |||
Elevation In Feet | int(11) | Elevation in feet above sea level | Airports | |||
Comment | varchar(255) | Free text comments | Airports |
Showing 1 to 24 of 24 entries