Airframe MRO Events
To access the full sample data set on Amazon Web Services manually or programmatically, the S3 bucket URLs are provided here.
To get user name and password for manual access or access key and secret key for programmatic access, contact sales@ch-aviation.com.
To access the full sample data set on Snowflake, visit the ch-aviation profile on Snowflake Marketplace here.
| Sample File Name | Sample Description |
|---|---|
| airframe_mro_events.csv | Sample data for commercial aviation |
| Column | Data Type | Data description | Package Required | Key | Data Set | Join On | Monda Description |
|---|---|---|---|---|---|---|---|
| Airport | varchar(255) | Airport Display Name (combination of City Name and Airport Name) | Airframe MRO Events | Airport Display Name (combination of City Name and Airport Name) | |||
| Airport IATA | char(3) | Airport three character IATA code | Airframe MRO Events | Foreign | Airports | Airport IATA | Airport three character IATA code [Foreign Key - Join with: Airports - On: Airport IATA] |
| Airport ICAO | char(4) | Airport four character ICAO code | Airframe MRO Events | Foreign | Airports | Airport ICAO | Airport four character ICAO code [Foreign Key - Join with: Airports - On: Airport ICAO] |
| Continent | varchar(255) | Continent name | Airframe MRO Events | Continent name | |||
| Subdivision | varchar(255) | State name | Airframe MRO Events | State name | |||
| Subdivision ISO Code | char(2) | ISO 3166-2 Alpha-2 subdivision code (used for states) | Airframe MRO Events | Foreign | States | State ISO | ISO 3166-2 Alpha-2 subdivision code (used for states) [Foreign Key - Join with: States - On: State ISO] |
| Metro Group | varchar(255) | Metro Group name | Airframe MRO Events | Metro Group name | |||
| Metro Group IATA | char(3) | Metro Group three character IATA code | Airframe MRO Events | Foreign | Metro Groups | Metro_Group | Metro Group three character IATA code [Foreign Key - Join with: Metro Groups - On: Metro_Group] |
| Country | varchar(255) | Country name | Airframe MRO Events | Country name | |||
| Country ISO Code | char(2) | ISO 3166-1 Alpha-2 country code | Airframe MRO Events | Foreign | Countries | Country ISO | ISO 3166-1 Alpha-2 country code [Foreign Key - Join with: Countries - On: Country ISO] |
| Airframe MRO Name | varchar(255) | Name of the MRO provider | Airframe MRO Events | Name of the MRO provider | |||
| Airframe MRO ch-a Code | varchar(5) | MRO provider ch-aviation code (2-5 characters) | Airframe MRO Events | Foreign | Entities | Entity ch-a Code | MRO provider ch-aviation code (2-5 characters) [Foreign Key - Join with: Entities - On: Entity ch-a Code] |
| MRO Subsidiary Name | varchar(255) | Name of the MRO subsidiary (if applicable) | Airframe MRO Events | Name of the MRO subsidiary (if applicable) | |||
| MRO Subsidiary ch-a Code | varchar(5) | MRO subsidary ch-aviation code (if applicable) (2-5 characters) | Airframe MRO Events | Foreign | Entities | Entity ch-a Code | MRO subsidary ch-aviation code (if applicable) (2-5 characters) [Foreign Key - Join with: Entities - On: Entity ch-a Code] |
| Operator In | varchar(255) | Operator name upon arrival at the MRO facility | Airframe MRO Events | Operator name upon arrival at the MRO facility | |||
| Operator In ch-a Code | varchar(5) | Operator ch-aviation code (assigned by ch-aviation) upon arrival at the MRO facility. Operator ch-aviation codes can be 2, 3, or 5 characters. | Airframe MRO Events | Foreign | Operators | Operator ch-a Code | Operator ch-aviation code (assigned by ch-aviation) upon arrival at the MRO facility. Operator ch-aviation codes can be 2, 3, or 5 characters. [Foreign Key - Join with: Operators - On: Operator ch-a Code] |
| Operator In IATA | varchar(2) | Operator IATA two-character code upon arrival at the MRO facility | Airframe MRO Events | Operator IATA two-character code upon arrival at the MRO facility | |||
| Operator In ICAO | varchar(3) | Operator ICAO three-character code upon arrival at the MRO facility | Airframe MRO Events | Operator ICAO three-character code upon arrival at the MRO facility | |||
| Operator Out | varchar(255) | Operator name upon departure from the MRO facility | Airframe MRO Events | Operator name upon departure from the MRO facility | |||
| Operator Out ch-a Code | varchar(5) | Operator ch-aviation code (assigned by ch-aviation) upon departure from the MRO facility. Operator ch-aviation codes can be 2, 3, or 5 characters | Airframe MRO Events | Foreign | Operators | Operator ch-a Code | Operator ch-aviation code (assigned by ch-aviation) upon departure from the MRO facility. Operator ch-aviation codes can be 2, 3, or 5 characters [Foreign Key - Join with: Operators - On: Operator ch-a Code] |
| Operator Out IATA | varchar(2) | Operator IATA two-character code upon departure from the MRO facility | Airframe MRO Events | Operator IATA two-character code upon departure from the MRO facility | |||
| Operator Out ICAO | varchar(3) | Operator ICAO three-character code upon departure from the MRO facility | Airframe MRO Events | Operator ICAO three-character code upon departure from the MRO facility | |||
| Flight ID In | varchar(255) | Spire internal unique flight ID in ADS-B data for inbound flight to the MRO facility. Random UUIDv4 sequence | Airframe MRO Events | Foreign | Flights | flight_id | Spire internal unique flight ID in ADS-B data for inbound flight to the MRO facility. Random UUIDv4 sequence [Foreign Key - Join with: Flights - On: flight_id] |
| Flight ID Out | varchar(255) | Spire internal unique flight ID in ADS-B data for outbound flight from the MRO facility. Random UUIDv4 sequence | Airframe MRO Events | Foreign | Flights | flight_id | Spire internal unique flight ID in ADS-B data for outbound flight from the MRO facility. Random UUIDv4 sequence [Foreign Key - Join with: Flights - On: flight_id] |
| Date In | date | Date the aircraft arrived at the MRO facility | Airframe MRO Events | Date the aircraft arrived at the MRO facility | |||
| Date Out | date | Date the aircraft departed from the MRO facility | Airframe MRO Events | Date the aircraft departed from the MRO facility | |||
| Days | int(11) | Total number of days the aircraft spent at the MRO facility (calculated as date_out - date_in) | Airframe MRO Events | Total number of days the aircraft spent at the MRO facility (calculated as date_out - date_in) | |||
| Airframe MRO Event Type | varchar(255) | Type of the MRO event (Base, Completion, Conversion, Delivery, Induction, Lease Return, Line + A, Modifications, Paint, Part-Out, Production, Repairs, Storage, Transition) | Airframe MRO Events | Type of the MRO event (Base, Completion, Conversion, Delivery, Induction, Lease Return, Line + A, Modifications, Paint, Part-Out, Production, Repairs, Storage, Transition) | |||
| Aircraft ID | int(11) | Unique ch-aviation created aircraft ID, remains stable throughout an aircraft's life (assigned by ch-aviation) | Airframe MRO Events | Foreign | Aircraft | Aircraft ID | Unique ch-aviation created aircraft ID, remains stable throughout an aircraft's life (assigned by ch-aviation) [Foreign Key - Join with: Aircraft - On: Aircraft ID] |
| Aircraft Variant In | varchar(255) | Aircraft Variant designation (i.e. A321-200N) upon arrival at the MRO facility | Airframe MRO Events | Foreign | Aircraft Variants | variant_text | Aircraft Variant designation (i.e. A321-200N) upon arrival at the MRO facility [Foreign Key - Join with: Aircraft Variants - On: variant_text] |
| Aircraft Variant Out | varchar(255) | Aircraft Variant designation (i.e. A321-200N) upon departure from the MRO facility | Airframe MRO Events | Foreign | Aircraft Variants | variant_text | Aircraft Variant designation (i.e. A321-200N) upon departure from the MRO facility [Foreign Key - Join with: Aircraft Variants - On: variant_text] |
| C/N | varchar(16) | Construction/Line Number | Airframe MRO Events | Construction/Line Number | |||
| MSN | varchar(16) | Manufacturer Serial Number | Airframe MRO Events | Manufacturer Serial Number | |||
| Registration In | varchar(16) | Aircraft registration number upon arrival at the MRO facility | Airframe MRO Events | Aircraft registration number upon arrival at the MRO facility | |||
| Registration Out | varchar(16) | Aircraft registration number upon departure from the MRO facility | Airframe MRO Events | Aircraft registration number upon departure from the MRO facility | |||
| Age (a) | decimal(2,2) | Aircraft age at the time of the event (calculated from the Event Date against the lowest of roll-out, registration, first flight, delivery, or first sighting date) | Airframe MRO Events | Aircraft age at the time of the event (calculated from the Event Date against the lowest of roll-out, registration, first flight, delivery, or first sighting date) | |||
| Aircraft Register In | varchar(255) | Aircraft Registration Country upon arrival at the MRO facility | Airframe MRO Events | Aircraft Registration Country upon arrival at the MRO facility | |||
| Aircraft Register ISO In | char(2) | Aircraft Registration Country ISO 3166-1 Alpha-2 country code upon arrival at the MRO facility | Airframe MRO Events | Aircraft Registration Country ISO 3166-1 Alpha-2 country code upon arrival at the MRO facility | |||
| Aircraft Register Out | varchar(255) | Aircraft Registration Country upon departure from the MRO facility | Airframe MRO Events | Aircraft Registration Country upon departure from the MRO facility | |||
| Aircraft Register ISO Out | char(2) | Aircraft Registration Country ISO 3166-1 Alpha-2 country code upon departure from the MRO facility | Airframe MRO Events | Aircraft Registration Country ISO 3166-1 Alpha-2 country code upon departure from the MRO facility | |||
| Engine Manufacturer | varchar(255) | Engine manufacturer name | Airframe MRO Events | Engine manufacturer name | |||
| Engine Manufacturer ch-a Code | varchar(4) | Engine manufacturer ch-aviation code (assigned by ch-aviation) | Airframe MRO Events | Foreign | Entities | Entity ch-a Code | Engine manufacturer ch-aviation code (assigned by ch-aviation) [Foreign Key - Join with: Entities - On: Entity ch-a Code] |
| Engine Family | varchar(16) | Engine family (i.e. JT9D) | Airframe MRO Events | Engine family (i.e. JT9D) | |||
| Engine Master Series | varchar(32) | Engine master series designation (i.e. JT9D-7R4) | Airframe MRO Events | Engine master series designation (i.e. JT9D-7R4) | |||
| Engine Type | varchar(16) | Engine type designation (i.e. PW JT9D) | Airframe MRO Events | Engine type designation (i.e. PW JT9D) | |||
| Engine Subtype | varchar(32) | Engine subtype designation (i.e. PW JT9D-7R4H1) | Airframe MRO Events | Engine subtype designation (i.e. PW JT9D-7R4H1) |
