At ch-aviation, we continuously keep track of aircraft deliveries from the largest aircraft manufacturers: Airbus, Boeing, ATR, Bombardier, COMAC, De Havilland, Embraer, and Irkut.
In April 2022, there were 27 fewer aircraft delivered than in March, for a total of 88. This represents an increase of 24% compared to April 2021 and a massive 487% increase over the same month in 2020.

In April 2022, Airbus delivered 48 aircraft, a 25% decrease from the previous month. In the same month last year, Airbus delivered the same number of aircraft – 48; however, compared to April 2020, we see a massive 500% increase.

Take a look at the overview of all Airbus deliveries for April 2022:
| Airline | Number of aircraft delivered |
|---|---|
| China Eastern Airlines | 5 |
| Volaris | 3 |
| Air China | 2 |
| China Airlines | 2 |
| Delta Air Lines | 2 |
| Frontier Airlines | 2 |
| IndiGo Airlines | 2 |
| JetBlue Airways | 2 |
| Pegasus Airlines | 2 |
| Unassigned | 2 |
| Wizz Air | 2 |
| Air France | 1 |
| airBaltic | 1 |
| American Airlines | 1 |
| Avianca Airlines | 1 |
| Azul Linhas Aéreas Brasileiras | 1 |
| Breeze Airways | 1 |
| British Airways | 1 |
| Cebu Pacific Air | 1 |
| Chengdu Airlines | 1 |
| China Express Airlines | 1 |
| flyadeal | 1 |
| JAL - Japan Airlines | 1 |
| Qingdao Airlines | 1 |
| Singapore Airlines | 1 |
| Spirit Airlines | 1 |
| TAP Air Portugal | 1 |
| Turkish Airlines | 1 |
| Virgin Atlantic | 1 |
| Vistara | 1 |
| Viva (Colombia) | 1 |
| VivaAerobus | 1 |
| Wizz Air UK | 1 |
Boeing delivered 36 aircraft in April 2022, a 12% drop from the previous month. We see a 140% rise compared to April 2021 and a startling 500% increase compared to April 2020.

Take a look at the overview of all Boeing deliveries for April 2022:
| Airline | Number of aircraft delivered |
|---|---|
| Aeroméxico | 4 |
| Ryanair | 4 |
| Southwest Airlines | 3 |
| Thai Airways International | 3 |
| Air Canada | 2 |
| Alaska Airlines | 2 |
| Boeing Defense, Space & Security | 2 |
| Caribbean Airlines | 2 |
| Flyr (Norway) | 2 |
| TUI Airways | 2 |
| United States Air Force | 2 |
| Buzz (Poland) | 1 |
| Flair Airlines | 1 |
| flydubai | 1 |
| GOL Linhas Aéreas Inteligentes | 1 |
| Lynx Air | 1 |
| Oman Air | 1 |
| Unassigned | 1 |
| UPS Airlines | 1 |
Below are the analyses for the other aircraft manufacturers whose deliveries we keep track of:





The previous update on worldwide aircraft deliveries is available here.
For more interesting analyses, follow our LinkedIn page.
