At ch-aviation, we continuously keep track of aircraft deliveries from the largest aircraft manufacturers: Airbus, Boeing, ATR, Bombardier, COMAC, De Havilland, Embraer, and Irkut.
There were 40 more aircraft delivered in March 2022 than in February, for a total of 115. In comparison to the same month in 2021, we see a 4% increase, whereas, in comparison to March 2020, we see a 95% increase.

Airbus delivered 64 aircraft in March 2022, a 30% increase over the previous month. Compared to the same month last year, this represents a 11% decrease.

Take a look at the overview of all Airbus deliveries for March 2022:
| Airline | Number of aicraft delivered |
|---|---|
| Aegean Airlines | 1 |
| Delta Air Lines | 5 |
| American Airlines | 4 |
| Air China | 3 |
| Iberia | 3 |
| Air France | 2 |
| British Airways | 2 |
| IndiGo Airlines | 2 |
| Lufthansa | 2 |
| SAS Connect | 2 |
| Scoot | 2 |
| Starlux Airlines | 2 |
| Unassigned | 2 |
| Uzbekistan Airways | 2 |
| Volaris | 2 |
| Wizz Air | 2 |
| Wizz Air UK | 2 |
| Air Canada | 1 |
| Airbus Defence and Space | 1 |
| Avianca Airlines | 1 |
| Breeze Airways | 1 |
| Cebu Pacific Air | 1 |
| China Eastern Airlines | 1 |
| China Express Airlines | 1 |
| Colorful Guizhou Airlines | 1 |
| Eurowings | 1 |
| flyadeal | 1 |
| flynas | 1 |
| Frontier Airlines | 1 |
| JetBlue Airways | 1 |
| Peach Aviation | 1 |
| Pegasus Airlines | 1 |
| Qingdao Airlines | 1 |
| Sichuan Airlines | 1 |
| Spirit Airlines | 1 |
| Spring Airlines | 1 |
| Swiss | 1 |
| TAP Air Portugal | 1 |
| Tigerair Taiwan | 1 |
| Türk Hava Kuvvetleri | 1 |
| Turkish Airlines | 1 |
| Vistara | 1 |
Boeing delivered 41 aircraft in March 2022, representing an 87% increase compared to the previous month. In comparison to March 2021, we notice a 37% increase.

Take a look at the overview of all Boeing deliveries for March 2022:
| Airline | Number of aicraft delivered |
|---|---|
| Aeroméxico | 7 |
| Ryanair | 6 |
| Alaska Airlines | 5 |
| GOL Linhas Aéreas Inteligentes | 3 |
| Air Canada | 2 |
| Boeing Defense, Space & Security | 2 |
| FedEx Express | 2 |
| Oman Air | 2 |
| Arajet | 1 |
| Buzz (Poland) | 1 |
| China Airlines | 1 |
| Flair Airlines | 1 |
| flydubai | 1 |
| Flyr (Norway) | 1 |
| Icelandair | 1 |
| Korea Air Force | 1 |
| Korean Air | 1 |
| Lynx Air | 1 |
| Royal Air Force | 1 |
| Singapore Airlines | 1 |
Below are the analyses for the other aircraft manufacturers whose deliveries we keep track of:






The previous update on worldwide aircraft deliveries is available here.
For more interesting analyses, follow our LinkedIn page.
