For March, the global aircraft fleet size stands at 28,394 aircraft, with 22,798 active and 5,596 grounded. When we compare March 2022 to March 2021, we see a 15% increase in the active global active fleet.
Continent | active | grounded | total |
---|---|---|---|
Africa | 907 | 392 | 1299 |
Asia | 7651 | 2336 | 9987 |
Europe | 5267 | 1426 | 6693 |
North America | 7276 | 1113 | 8389 |
Oceania | 738 | 110 | 848 |
South America | 959 | 219 | 1178 |
Total | 22798 | 5596 | 28394 |
On a continent-by-continent basis, North America and Oceania rank first and second, with 87 % of their aircraft fleet being active. They are followed by South America (82%), Europe (79%), and Asia (77%). Africa has the lowest percentage of active aircraft, 70%.
Top 10 countries with the highest percentage of active aircraft (with/more than 100 aircraft in their portfolio)
country | active | grounded | total | % active |
---|---|---|---|---|
Chile | 123 | 8 | 131 | 93.89% |
Japan | 581 | 39 | 620 | 93.71% |
Ireland | 329 | 24 | 353 | 93.20% |
Netherlands (the) | 199 | 19 | 218 | 91,28% |
Austria | 200 | 21 | 221 | 90.50% |
Saudi Arabia | 240 | 27 | 267 | 89.89% |
Australia | 538 | 68 | 606 | 88.78% |
Poland | 146 | 20 | 166 | 87.95% |
United States of America (the) | 5999 | 825 | 6824 | 87.91% |
France | 346 | 48 | 394 | 87.82% |
Following the war and its impact on the Ukrainian aviation industry, Ukraine now has the most grounded aircraft – 93%. The list continues with Hong Kong, Iran, Nigeria, Malaysia, Indonesia, the Philippines, Thailand, Russian Federation and Greece.
Top 10 countries with the highest percentage of grounded aircraft (with/more than 100 aircraft in their portfolio)
country | active | grounded | total | % grounded |
---|---|---|---|---|
Ukraine | 7 | 94 | 101 | 93.07% |
Hong Kong | 85 | 162 | 247 | 65.69% |
Iran (Islamic Republic of) | 131 | 125 | 256 | 48.83% |
Nigeria | 62 | 54 | 116 | 46.55% |
Malaysia | 151 | 95 | 246 | 38.61% |
Indonesia | 341 | 209 | 550 | 38.00% |
Philippines (the) | 136 | 73 | 209 | 34.92% |
Thailand | 169 | 88 | 257 | 34.24% |
Russian Federation (the) | 674 | 344 | 1018 | 33.79% |
Greece | 75 | 36 | 111 | 32.43% |
Malta Air has the most active aircraft in its fleet, with 143 active and only one inactive aircraft. They are followed by easyJet Europe, Ryanair, JetBlue Airways, Spirit Airlines, Spring Airlines, Frontier Airlines, PSA Airlines and Azul, with each airline counting 96% or more active aircraft in their fleet. All top 25 airlines have at least 88% of their aircraft active.
We have also analysed data regarding Lessors managing more than 50 aircraft. The top 25 Lessors with the highest percentage of active aircraft in their portfolio are listed below. International Airfinance is first, with 93% of its fleet active. In the top five have also made FPG Amentum, TrueNoord, ALM-Aircraft Leasing & Management and AVIC International Leasing.
The previous update on the active and grounded fleet is available here.
For more interesting analyses, follow our LinkedIn page.