The ch-aviation fleet database shows there are currently 90 Russian-operated aircraft outside of Russia.
Disclaimer: The situation is currently very fluid. As a result, we will update the aircraft data on a regular basis to share more granular details, particularly on the status of the affected aircraft, as we learn about them.
c/n | MSN | Aircraft Variant | Airline | Registration | Aircraft Status | Location | Commentary | Ownership Type | Lessor |
---|---|---|---|---|---|---|---|---|---|
7215 | A320-200 | Aeroflot | VP-BAC | Stored | AMS | Stuck because of airspace closure | Operating lease | CMB Financial Leasing | |
7071 | A320-200 | Aeroflot | VP-BET | Stored | MUC | Stuck because of airspace closure | Operating lease | CMB Financial Leasing | |
4160 | A320-200 | Aeroflot | VQ-BEJ | Maintenance | OSR | Outside Russia for lease return before sanctions | Company-owned | Aeroflot | |
4649 | A320-200 | Aeroflot | VQ-BIV | Maintenance | OSR | Outside Russia for lease return before sanctions | Operating lease | Goshawk | |
5755 | A321-200 | Aeroflot | VP-BOE | Stored | GVA | Stuck because of airspace closure | Operating lease | GTLK - State Transport Leasing | |
457 | A350-900 | Aeroflot | VP-BXS | Stored | CHR | Delivered on contract but not yet flown to Russia | Operating lease | SberLeasing | |
463 | A350-900 | Aeroflot | VP-BYE | Stored | CHR | Delivered on contract but not yet flown to Russia | Operating lease | SberLeasing | |
1402 | 35237 | B747-400(ERF) | AirBridgeCargo | VP-BIM | Maintenance | SHJ | Outside Russia for maintenance before sanctions | Operating lease | Aircastle |
1502 | 60118 | B747-8F | AirBridgeCargo | VQ-BFE | Maintenance | HKG | Outside Russia for maintenance before sanctions | Operating lease | BOC Aviation |
1662 | 32655 | B737-800 | Alrosa Aviakompania | EI-ECL | Maintenance | ULN | Outside Russia for maintenance before sanctions | Operating lease | Merx Aviation Finance |
2939 | 28758 | B737-400(SF) | Atran | VP-BCK | Maintenance | SHJ | Outside Russia for maintenance before sanctions | Operating lease | Seraph Aviation Management |
3040 | 29001 | B737-400(SF) | Atran | VQ-BVF | Stored | CGN | Stuck because of airspace closure | Operating lease | SberLeasing |
2243 | A319-100 | Aurora | VP-BWL | Maintenance | TNN | Outside Russia for maintenance before sanctions | Operating lease | AerCap | |
581 | DHC-8-Q300 | Aurora | RA-67255 | Maintenance | TNN | Outside Russia for maintenance before sanctions | Associated company-owned | Aeroflot | |
660 | 27051 | B757-200(PCF) | Aviastar-TU | VQ-BGG | Maintenance | TAS | Outside Russia for maintenance before sanctions | Operating lease | Airwork Holdings |
441 | 25597 | B757-200(PCF) | Aviastar-TU | VQ-BPY | Stored | SAW | Returned to lessor | Operating lease | FTAI Aviation |
75 | 28215 | B737-800 | Azur Air | VP-BIR | Stored | HRG | Repossessed in Hurghada | Operating lease | Carlyle Aviation Partners |
594 | 30160 | B737-800 | Azur Air | VP-BYD | Stored | AYT | Returned to lessor | Operating lease | FTAI Aviation |
2349 | 35712 | B737-900(ER) | Azur Air | VQ-BYO | Stored | ADB | Flown to Izmir, status to be verified | Operating lease | Deucalion Aviation |
2455 | 35717 | B737-900(ER) | Azur Air | VQ-BYX | Stored | ADB | Flown to Izmir, status to be verified | Operating lease | Deucalion Aviation |
853 | 28141 | B767-300(ER) | Azur Air | VQ-BEO | Stored | HRG | Returned to lessor | Operating lease | FTAI Aviation |
734 | 28043 | B767-300(ER) | Azur Air | VQ-BUP | Stored | SSH | Returned to lessor | Operating lease | FTAI Aviation |
745 | 35302 | B777-300(ER) | Azur Air | VQ-BTK | Stored | DXB | Returned to lessor | Operating lease | Aviator Capital |
720 | 35301 | B777-300(ER) | Azur Air | VQ-BXJ | Maintenance | BJV | Returned to lessor? | Operating lease | Aviator Capital |
619 | 32729 | B777-300(ER) | Azur Air | VQ-BZC | Stored | SSH | Returned to lessor? | Operating lease | AerCap |
700 | 35300 | B777-300(ER) | Azur Air | VQ-BZF | Stored | HRG | Returned to lessor | Operating lease | AMCK Aviation |
516 | 33501 | B777-300(ER) | Azur Air | VQ-BZY | Stored | AUH | Returned to lessor? | Operating lease | Air Lease Corporation |
414 | 25368 | B757-200(PCF) | E-Cargo Airlines | VP-BHM | Maintenance | TAS | Outside Russia for maintenance before sanctions | Operating lease | Albion Aviation LLC |
293 | A330-200 | iFly Airlines | EI-FSE | Maintenance | PVG | Outside Russia for maintenance before sanctions | Operating lease | DAE Capital | |
946 | A330-200 | iFly Airlines | EI-GCU | Stored | BRU | Stuck because of airspace closure | Operating lease | DAE Capital | |
930 | ATR72-500 | KrasAvia | RA-67611 | Maintenance | BEG | Outside Russia for maintenance before sanctions | Operating lease | Delta Leasing Company | |
3965 | 39444 | B737-800 | NordStar | VQ-BBX | Maintenance | RZE | Outside Russia for maintenance before sanctions | Operating lease | Avolon |
3106 | A321-200 | Nordwind Airlines | VP-BHN | Maintenance | ISL | Flown to Istanbul, status to be verified | Operating lease | Air Lease Corporation | |
1233 | A321-200 | Nordwind Airlines | VQ-BOD | Maintenance | ISL | Outside Russia for maintenance before sanctions | Operating lease | AerCap | |
3458 | A321-200 | Nordwind Airlines | VQ-BRL | Stored | QLA | Returned to lessor | Operating lease | Aircastle | |
6122 | A321-200 | Nordwind Airlines | VQ-BRX | Maintenance | ISL | Outside Russia for maintenance before sanctions | Operating lease | Air Lease Corporation | |
6515 | A321-200 | Nordwind Airlines | VQ-BRY | Stored | IST | Flown to Istanbul, status to be verified | Operating lease | Air Lease Corporation | |
1002 | A330-200 | Nordwind Airlines | VP-BUB | Maintenance | ISL | Outside Russia for maintenance before sanctions | Operating lease | TrueAero | |
1266 | A330-200 | Nordwind Airlines | VP-BUT | Maintenance | ISL | Outside Russia for maintenance before sanctions | Operating lease | Air Lease Corporation | |
1360 | A330-300 | Nordwind Airlines | VP-BUI | Maintenance | ISL | Flown to Istanbul, status to be verified | Operating lease | AerCap | |
1370 | A330-300 | Nordwind Airlines | VP-BUP | Stored | MEX | Returned to lessor | Operating lease | CDB Aviation | |
6888 | 60175 | B737-800 | Nordwind Airlines | VP-BDU | Maintenance | ISL | Flown to Istanbul, status to be verified | Operating lease | CDB Aviation |
958 | 28244 | B737-800 | Nordwind Airlines | VP-BPI | Maintenance | BJV | Outside Russia for maintenance before sanctions | Operating lease | AerCap |
1091 | 28247 | B737-800 | Nordwind Airlines | VP-BPY | Maintenance | SAW | Outside Russia for maintenance before sanctions | Operating lease | AerCap |
7124 | 60181 | B737-800 | Nordwind Airlines | VP-BSA | Maintenance | ISL | Flown to Istanbul, status to be verified | Operating lease | CDB Aviation |
6969 | 60177 | B737-800 | Nordwind Airlines | VP-BSQ | Maintenance | ISL | Outside Russia for maintenance before sanctions | Operating lease | CDB Aviation |
7063 | 60180 | B737-800 | Nordwind Airlines | VP-BSZ | Maintenance | ISL | Flown to Istanbul, status to be verified | Operating lease | CDB Aviation |
554 | 32718 | B777-200(ER) | Nordwind Airlines | VP-BJG | Maintenance | SAW | Flown to Istanbul, status to be verified | Operating lease | AerCap |
670 | 35299 | B777-300(ER) | Nordwind Airlines | VP-BJP | Stored | MZJ | Repossessed in Mexico? Maybe also voluntary since they have flown other aircraft there | Operating lease | Aircastle |
823 | 37136 | B777-300(ER) | Nordwind Airlines | VP-BJR | Stored | MEX | Returned to lessor | Operating lease | DAE Capital |
2694 | 35719 | B737-900(ER) | Pegas Fly | VP-BZY | Maintenance | BJV | Outside Russia for maintenance before sanctions | Operating lease | AerCap |
762 | 30301 | B767-300(ER) | Pegas Fly | VP-BMC | Stored | AYT | Returned to lessor | Operating lease | AerCap |
720 | 29435 | B767-300(ER) | Pegas Fly | VP-BOY | Maintenance | ISL | Outside Russia for maintenance before sanctions | Operating lease | AerCap |
695 | 28207 | B767-300(ER) | Pegas Fly | VQ-BTQ | Maintenance | ISL | Outside Russia for maintenance before sanctions | Operating lease | AerCap |
472 | 32703 | B777-200(ER) | Pegas Fly | VP-BJF | Maintenance | SAW | Outside Russia for maintenance before sanctions | Operating lease | AerCap |
19000481 | ERJ 190-100AR | Pegas Fly | VP-BZD | Maintenance | NAP | Outside Russia for maintenance before sanctions | Operating lease | Nordic Aviation Capital | |
19000259 | ERJ 190-100AR | Pegas Fly | VP-BZJ | Maintenance | AVR | Outside Russia for maintenance before sanctions | Operating lease | Nordic Aviation Capital | |
7527 | 64870 | B737-800 | Pobeda | VP-BQY | Maintenance | OSR | Outside Russia for maintenance before sanctions | Operating lease | SberLeasing |
7577 | 64871 | B737-800 | Pobeda | VP-BQZ | Maintenance | VNO | Outside Russia for maintenance before sanctions | Operating lease | SberLeasing |
5119 | 43662 | B737-800 | Pobeda | VQ-BTC | Stored | IST | Repossessed in Istanbul | Operating lease | Avolon |
1707 | A321-200 | Red Wings Airlines | VP-BVO | Maintenance | TLL | Outside Russia for maintenance before sanctions | Operating lease | Avolon | |
1763 | A321-200 | Red Wings Airlines | VP-BVQ | Maintenance | TLL | Outside Russia for maintenance before sanctions | Operating lease | Avolon | |
1630 | A319-100 | Rossiya | VP-BBU | Maintenance | ISL | Returned to lessor | Operating lease | AerCap | |
1208 | 29899 | B747-400 | Rossiya | EI-XLG | Maintenance | SHJ | Outside Russia for maintenance before sanctions | Operating lease | SberLeasing |
1067 | 30881 | B737-800 | Royal Flight | VP-BGZ | Stored | AYT | Returned to lessor | Operating lease | AerSale (United States of America) |
2379 | 34970 | B737-800 | Royal Flight | VQ-BRF | Stored | CDT | Returned to lessor | Operating lease | AerCap |
850 | 28834 | B757-200 | Royal Flight | VP-BOO | Stored | SSH | Returned to lessor | Operating lease | AerCap |
958 | 29381 | B757-200 | Royal Flight | VP-BRL | Stored | AYT | Returned to lessor | Operating lease | AerCap |
858 | 28835 | B757-200 | Royal Flight | VQ-BTB | Stored | HRG | Returned to lessor | Operating lease | AerCap |
714 | 27616 | B767-300(ER) | Royal Flight | VP-BLC | Stored | AYT | Outside Russia for storage before sanctions | Operating lease | AerCap |
722 | 27617 | B767-300(ER) | Royal Flight | VP-BLG | Stored | IST | Flown to Istanbul, status to be verified | Operating lease | AerCap |
627 | 28149 | B767-300(ER) | Royal Flight | VP-BRE | Stored | IST | Returned to lessor | Operating lease | AerSale (United States of America) |
539 | 32707 | B777-300(ER) | Royal Flight | VP-BGK | Stored | IST | Flown to Istanbul, status to be verified | Operating lease | AerCap |
536 | 32708 | B777-300(ER) | Royal Flight | VQ-BGL | Maintenance | SAW | Outside Russia for maintenance before sanctions | Operating lease | AerCap |
641 | 32714 | B777-300(ER) | Royal Flight | VQ-BGP | Stored | TEV | Returned to lessor | Operating lease | AerCap |
7301 | CRJ100ER | RusLine | VP-BNK | Stored | EVN | Flown to Yerevan, status to be verified | Operating lease | RusLine | |
7296 | CRJ100ER | RusLine | VP-BNM | Maintenance | RIX | Outside Russia for maintenance before sanctions | Operating lease | RusLine | |
7546 | CRJ200LR | RusLine | VQ-BIX | Maintenance | RIX | Outside Russia for maintenance before sanctions | Operating lease | RusLine | |
10160 | A320-200N | S7 Airlines | VP-BSL | Stored | OSR | Repossessed in Yerevan | Operating lease | SMBC Aviation Capital | |
7576 | A320-200N | smartavia | VP-BOF | Maintenance | SAW | Outside Russia for maintenance before sanctions | Operating lease | AerCap | |
10712 | A320-200N | smartavia | VP-BQA | Stored | TLS | Delivered on contract but not yet flown to Russia | Operating lease | CDB Aviation | |
1601 | 30038 | B737-700 | smartavia | VP-BYY | Maintenance | SHJ | Outside Russia for maintenance before sanctions | Operating lease | AerCap |
1579 | A319-100 | Ural Airlines | VP-BBG | Stored | DXB | Repossessed in Dubai | Operating lease | Genesis Aircraft Services | |
815 | A321-200 | Ural Airlines | VQ-BKJ | Conversion | QPG | Outside Russia for cargo conversion before sanctions | Operating lease | ST Engineering | |
06-07 | 9773054155101 | An-124-100 | Volga-Dnepr Airlines | RA-82043 | Maintenance | LEJ | Outside Russia for maintenance before sanctions | Company-owned | Volga-Dnepr Airlines |
06-09 | 9773052255113 | An-124-100 | Volga-Dnepr Airlines | RA-82045 | Maintenance | LEJ | Outside Russia for maintenance before sanctions | Company-owned | Volga-Dnepr Airlines |
06-10 | 9773052255117 | An-124-100 | Volga-Dnepr Airlines | RA-82046 | Maintenance | LEJ | Outside Russia for maintenance before sanctions | Company-owned | Volga-Dnepr Airlines |
07-10 | 9773054559153 | An-124-100 | Volga-Dnepr Airlines | RA-82078 | Stored | YYZ | Seized in Toronto | Company-owned | Volga-Dnepr Airlines |
840 | 28645 | B737-800 | Yakutia Airlines | VQ-BIZ | Maintenance | KUN | Outside Russia for maintenance before sanctions | Operating lease | Genesis Aircraft Services |
504 | 28617 | B737-800 | Yakutia Airlines | VQ-BMP | Maintenance | TLL | Outside Russia for maintenance before sanctions | Operating lease | Oak Hill Capital Management |
We provide an up-to-date overview of Russian aircraft outside of Russia. The graph below depicts the number of leased Russian aircraft outside the country by Lessor. AerCap is at the top of the list, with the most aircraft, followed by CDB Aviation, SberLeasing, Air Lease Corporation, and Avolon.
There are currently 90 Russian-operated aircraft outside of Russia. Here is a list of the top ten airports where Russian airlines’ aircraft are stored/parked/maintained, with half of them being Turkish airports.
Here’s an overview of all Russian operators, with the ones already returning aircraft and currently withholding them. For now, Aviastar-TU Airlines, Azur Air, Nordwind Airlines, Pegas Fly, and Royal Flight are actively returning aircraft.
We conducted an in-depth analysis of the status of 90 Russian-operated aircraft currently outside of the country, distinguishing:
- aircraft outside of Russia for maintenance, cargo conversions or storage
- aircraft stuck because of airspace closure
- aircraft flown out of Russia for voluntary or involuntary lease return
- aircraft outside of Russia for lease return before sanctions
- aircraft delivered on contract but not yet flown to Russia
Take a look at the full list:
ch-aviation is covering the ongoing war in Ukraine and its impact on both the Russian and Ukrainian civil aviation industries. For more information, click here.
Data as of 21st of March, 2022.