At ch-aviation, we consistently keep tabs on aircraft deliveries from the largest aircraft manufacturers: Airbus, ATR, Boeing, Bombardier, COMAC, De Havilland, Embraer, and Irkut.
Following declining numbers during the summer, aircraft deliveries have again increased in September 2021. 100 aircraft were delivered in the last month, representing a 39% growth compared to September 2020.

Airbus’s deliveries have stagnated for the past three months. In September 2021, Airbus counted 42 deliveries, a minimal increase when compared to the previous month. This represents a decline of 26% compared to 2020 and 36% from the 2019 numbers.

Take a look at the overview of all Airbus deliveries for September 2021:
| Airline | Number of aircraft delivered |
| IndiGo Airlines | 4 |
| airBaltic | 2 |
| American Airlines | 2 |
| China Eastern Airlines | 2 |
| Frontier Airlines | 2 |
| JAL – Japan Airlines | 2 |
| SKY Airline (Chile) | 2 |
| Thai Lion Air | 2 |
| Air Belgium | 1 |
| Air France | 1 |
| Air Tanzania | 1 |
| Airbus Defence and Space | 1 |
| ANA – All Nippon Airways | 1 |
| Azores Airlines | 1 |
| Azul Linhas Aéreas Brasileiras | 1 |
| Belgian Air Component | 1 |
| British Airways | 1 |
| China Express Airlines | 1 |
| Delta Air Lines | 1 |
| Ejército del Aire | 1 |
| flyadeal | 1 |
| Go First | 1 |
| Hunan Airlines | 1 |
| Jazeera Airways | 1 |
| Juneyao Air | 1 |
| S7 Airlines | 1 |
| SAS Scandinavian Airlines | 1 |
| Sichuan Airlines | 1 |
| Spirit Airlines | 1 |
| Vistara | 1 |
| Viva | 1 |
| Wizz Air | 1 |
With 35 aircraft delivered last month, Boeing deliveries have jumped substantially, breaking the manufacturer’s previous downward trend. If we compare this number to September 2020, we can notice a hefty 250% increase.

Here is the overview of all Boeing deliveries for September 2021:
| Airline | Number of aircraft delivered |
| Turkish Airlines | 5 |
| Buzz | 3 |
| FedEx Express | 3 |
| Aeroflot | 2 |
| Air Canada | 2 |
| Alaska Airlines | 2 |
| Blue Air (Romania) | 2 |
| Boeing Defense, Space & Security | 2 |
| flydubai | 2 |
| Malta Air | 2 |
| Ryanair | 2 |
| United Airlines | 2 |
| Aeroméxico | 1 |
| GOL Linhas Aéreas Inteligentes | 1 |
| Lufthansa Cargo | 1 |
| Southwest Airlines | 1 |
| Unassigned | 1 |
| UPS Airlines | 1 |
Have a look at the analyses for the other aircraft manufacturers whose deliveries we keep track of:






