The first half of March has shown stagnating numbers in total global fleet size. The current total global fleet size counts 27,522 aircraft, out of which 19,867 are active and 7,655 grounded.
Continent | active | grounded | total |
Africa | 847 | 437 | 1284 |
Asia | 7716 | 2213 | 9929 |
Europe | 3756 | 2779 | 6535 |
North America | 6120 | 1744 | 7864 |
Oceania | 635 | 164 | 799 |
South America | 793 | 318 | 1111 |
Grand Total | 19867 | 7655 | 27522 |
When it comes to the number of active fleets worldwide, Asia and North America continue to lead the list. Asia is operating 7716 active aircraft, whereas North America 6120. Europe follows with 3756, while Africa counts 847, South America 793 and Oceania 635 active aircraft.
Taiwan leads the TOP 10 countries with the highest percentage of active fleets, with 202 aircraft in their fleet, out of which 187 (92.57%) are active. The list also includes China, Ethiopia, Viet Nam, Japan, New Zealand, India, Netherlands (the), Chile and Qatar.
Country | active | grounded | total | % active |
Taiwan (Province of China) | 187 | 15 | 202 | 92.57% |
China | 3496 | 285 | 3781 | 92.46% |
Ethiopia | 106 | 9 | 115 | 92.17% |
Viet Nam | 202 | 21 | 223 | 90.58% |
Japan | 568 | 84 | 652 | 87.12% |
New Zealand | 100 | 18 | 118 | 84.75% |
India | 600 | 119 | 719 | 83.45% |
Netherlands (the) | 179 | 37 | 216 | 82.87% |
Chile | 87 | 18 | 105 | 82.86% |
Qatar | 177 | 37 | 214 | 82.71% |
Among the TOP 10 countries with the highest percentage of grounded fleets by an airline, the United Kingdom remains at the top of the list with more than 70.12% of its fleet grounded. They are followed by Hong Kong, Nigeria, Germany, Malaysia, Ireland, Portugal, Singapore, Austria and Canada, which all have more than 50.00% of their fleet grounded.
Country | active | grounded | total | % grounded |
United Kingdom of Great Britain and Northern Ireland (the) | 228 | 535 | 763 | 70.12% |
Hong Kong | 74 | 152 | 226 | 67.26% |
Nigeria | 40 | 62 | 102 | 60.78% |
Germany | 234 | 280 | 514 | 54.47% |
Malaysia | 119 | 139 | 258 | 53.88% |
Ireland | 176 | 203 | 379 | 53.56% |
Portugal | 61 | 69 | 130 | 53.08% |
Singapore | 102 | 111 | 213 | 52.11% |
Austria | 111 | 118 | 229 | 51.53% |
Canada | 402 | 404 | 806 | 50.12% |
An updated analysis on the top 25 lessors (counting more than 50 aircraft in their fleet) with the most active aircraft in their portfolio is also available. New on the list this month are Merx Aviation Finance, Avolon, DAE Capital and VEB-Leasing.
We use ch-aviation fleets advanced and fleets ownership data for this analysis. To get the full and detailed insights on active and inactive aircraft, visit the following LINK.