The total global fleet size currently counts 28,083 aircraft, of which 22,764 are active, and 5,319 are grounded. In comparison to the previous month, the active global fleet has increased by 4%, while the number of grounded aircraft has decreased by 12%. The active aircraft fleet grew by 22% from September 2020 to September 2021.
Continent | active | grounded | total |
Africa | 881 | 403 | 1284 |
Asia | 7657 | 2375 | 10032 |
Europe | 5737 | 937 | 6674 |
North America | 7025 | 1114 | 8139 |
Oceania | 609 | 210 | 819 |
South America | 855 | 280 | 1135 |
Grand Total | 22764 | 5319 | 28083 |
Asia and North America have firmly established themselves at the top when it comes to continents with the most active aircraft. Asia currently counts 7,657, whereas North America has 7,025 active aircraft. Europe ranks third with 5,737 active aircraft, followed by Africa (881), South America (855), and Oceania (609). All continents have experienced a rise in active fleets, with Asia seeing the largest increase, with almost 7% more active fleets than the previous month.
The Netherlands’ active fleet grows month after month, and it remains first among the Top10 countries with the most active aircraft (with/more than 100 aircraft in its portfolio). Currently, 218 of the 220 aircraft are active. Hungary, Poland, Japan, the Russian Federation, Ireland, China, Austria, Malta, and Ethiopia are following next, accounting for more than 90% of the active fleet.
Country | active | grounded | total | % active |
Netherlands (the) | 218 | 2 | 220 | 99,00% |
Hungary | 128 | 5 | 133 | 96,00% |
Poland | 149 | 10 | 159 | 94,00% |
Japan | 583 | 45 | 628 | 93,00% |
Russian Federation (the) | 931 | 80 | 1011 | 92,00% |
Ireland | 323 | 28 | 351 | 92,00% |
China | 3539 | 325 | 3864 | 92,00% |
Austria | 202 | 19 | 221 | 91,00% |
Malta | 234 | 23 | 257 | 91,00% |
Ethiopia | 100 | 10 | 110 | 91,00% |
The country with the most grounded aircraft is Vietnam. 179 aircraft are grounded out of a total of 231 registered aircraft. Thailand, Malaysia, Hong Kong, Nigeria, Indonesia, the Philippines, Iran, South Africa, and Singapore are among the top ten countries with the most grounded aircraft.
Country | active | grounded | total | % grounded |
Viet Nam | 52 | 179 | 231 | 77,00% |
Thailand | 95 | 172 | 267 | 64,00% |
Malaysia | 102 | 153 | 255 | 60,00% |
Hong Kong | 101 | 151 | 252 | 60,00% |
Nigeria | 56 | 54 | 110 | 49,00% |
Indonesia | 311 | 276 | 587 | 47,00% |
Philippines (the) | 116 | 100 | 216 | 46,00% |
Iran (Islamic Republic of) | 140 | 115 | 255 | 45,00% |
South Africa | 105 | 82 | 187 | 44,00% |
Singapore | 132 | 96 | 228 | 42,00% |
We also looked at Lessors, with a fleet of more than 50 aircraft. The top 25 lessors with the largest percentage of active aircraft are shown below.