The active airline fleets worldwide continue to expand. The total global fleet size currently counts 27,985 aircraft, of which 21,741 are active, and 6,244 are grounded. Compared to the previous month, there is a 3% increase in the active global fleet and a 6% decrease in grounded aircraft.
Compared to July 2020, the active aircraft fleet increased by 46%.
Continents | active | grounded | total |
Africa | 820 | 465 | 1285 |
Asia | 7378 | 2642 | 10020 |
Europe | 5386 | 1255 | 6641 |
North America | 6719 | 1377 | 8096 |
Oceania | 634 | 184 | 818 |
South America | 804 | 321 | 1125 |
Grand Total | 21741 | 6244 | 27985 |
Asia and North America have the most active aircraft on a continent-by-continent basis. Asia has 7,378, while North America has 6,719 active aircraft. Europe comes in second with 5,386, followed by Africa with 820, South America with 804, and Oceania with 634. The greatest increase can be seen in Europe, where the number of active fleets increased by over 10% compared to the previous month.
The Netherlands continue to be the country with the highest percentage of active aircraft (with/more than 100 aircraft in their portfolio). Out of 221 aircraft, 215 are currently active. Among the Top 10 countries with the most active aircraft are China, Hungary, Poland, Japan, Ireland, the Russian Federation, Ethiopia, Austria and Turkey.
Country | active | grounded | total | % active |
Netherlands (the) | 215 | 6 | 221 | 97,29% |
China | 3577 | 257 | 3834 | 93,30% |
Hungary | 120 | 10 | 130 | 92,31% |
Poland | 143 | 12 | 155 | 92,26% |
Japan | 562 | 66 | 628 | 89,49% |
Ireland | 315 | 38 | 353 | 89,24% |
Russian Federation (the) | 885 | 125 | 1010 | 87,62% |
Ethiopia | 96 | 14 | 110 | 87,27% |
Austria | 193 | 29 | 222 | 86,94% |
Turkey | 472 | 72 | 544 | 86,76% |
Thailand leads the Top 10 countries with the highest number of grounded aircraft. Out of 278 registered aircraft, a total of 196 are grounded. Among the Top 10 countries with the most inactive aircraft are Malaysia, Hong Kong, Viet Nam, Indonesia, South Africa, the Philippines, Nigeria, Iran and Singapore.
Country | active | grounded | total | % grounded |
Thailand | 82 | 196 | 278 | 70,50% |
Malaysia | 87 | 172 | 259 | 66,41% |
Hong Kong | 82 | 154 | 236 | 65,25% |
Viet Nam | 88 | 142 | 230 | 61,74% |
Indonesia | 247 | 371 | 618 | 60,03% |
South Africa | 87 | 108 | 195 | 55,38% |
Philippines (the) | 100 | 120 | 220 | 54,55% |
Nigeria | 51 | 59 | 110 | 53,64% |
Iran (the Islamic Republic of) | 125 | 128 | 253 | 50,59% |
Singapore | 122 | 108 | 230 | 46,96% |
We also looked at Aircraft Lessors with a portfolio of more than 50 aircraft. The top 25 with the highest percentage of active aircraft are listed below.